Karma

Current

Good (24)

Log

Time Points Comment Voter
2015-10-08 15:28 +1 #NZKY seriously@pipedot.org
2015-10-01 17:13 +1 #NZKY pete@pipedot.org
2015-09-30 18:07 +1 #NZKY bryan@pipedot.org
2015-09-01 17:58 +1 #JVVQ airman@pipedot.org
2014-09-17 23:18 +1 #2SHJ rocks@pipedot.org
2014-09-16 18:27 +1 #2SFN bryan@pipedot.org
2014-09-15 11:19 +1 #2SBK nightsky30@pipedot.org
2014-09-14 00:26 +1 #2SBK hyper@pipedot.org
2014-09-08 08:00 +1 #2S4P scotch@pipedot.org
2014-09-08 07:26 +1 #2S4P seriously@pipedot.org
2014-09-03 02:01 +1 #2S01 zocalo@pipedot.org
2014-09-01 10:47 +1 #2RYE computermachine@pipedot.org
2014-07-16 21:07 +1 #26J kerrany@pipedot.org
2014-07-11 15:43 +1 #2EX pete@pipedot.org
2014-07-11 11:56 +1 #2EX koen@pipedot.org
2014-07-11 11:37 +1 #2EX ticho@pipedot.org
2014-07-11 11:29 +1 #2EX czert@pipedot.org
2014-07-07 22:14 +1 #2C1 billshooterofbul@pipedot.org
2014-06-24 20:37 +1 #27P renevith@pipedot.org
2014-06-21 23:45 +1 #27P pete@pipedot.org
2014-05-22 12:10 +1 #1TW nightsky30@pipedot.org
2014-05-22 09:34 +1 #1TW zocalo@pipedot.org
2014-05-21 23:32 +1 #1TW bryan@pipedot.org
2014-04-23 16:31 +1 #15C songofthepogo@pipedot.org
1